Letters and cards are printed and posted by our print partner. Prices include postage.
94 countries
North America 4
| Country | Letter | Card |
| Bermuda | $6.99 | $11.99 |
| Canada | $4.99 | $9.99 |
| Saint Pierre and Miquelon | $6.99 | $11.99 |
| United States | $4.99 | $9.99 |
Latin America 18
| Country | Letter | Card |
| Argentina | $6.99 | $11.99 |
| Brazil | $6.99 | $11.99 |
| Cayman Islands | $6.99 | $11.99 |
| Chile | $6.99 | $11.99 |
| Colombia | $6.99 | $11.99 |
| Costa Rica | $6.99 | $11.99 |
| Jamaica | $6.99 | $11.99 |
| Mexico | $6.99 | $11.99 |
| Panama | $6.99 | $11.99 |
| Puerto Rico | $6.99 | $11.99 |
| Saint Barthélemy | $6.99 | $11.99 |
| Saint Kitts and Nevis | $6.99 | $11.99 |
| Saint Lucia | $6.99 | $11.99 |
| Saint Martin (French part) | $6.99 | $11.99 |
| Saint Vincent and the Grenadines | $6.99 | $11.99 |
| Uruguay | $6.99 | $11.99 |
| Venezuela | $6.99 | $11.99 |
| Virgin Islands (U.S.) | $6.99 | $11.99 |
Europe 36
| Country | Letter | Card |
| Andorra | $6.99 | $11.99 |
| Austria | $6.99 | $11.99 |
| Belgium | $6.99 | $11.99 |
| Bulgaria | $6.99 | $11.99 |
| Croatia | $6.99 | $11.99 |
| Cyprus | $6.99 | $11.99 |
| Czechia | $6.99 | $11.99 |
| Denmark | $6.99 | $11.99 |
| Estonia | $6.99 | $11.99 |
| Finland | $6.99 | $11.99 |
| France | $6.99 | $11.99 |
| Germany | $6.99 | $11.99 |
| Gibraltar | $6.99 | $11.99 |
| Greece | $6.99 | $11.99 |
| Hungary | $6.99 | $11.99 |
| Iceland | $6.99 | $11.99 |
| Ireland | $6.99 | $11.99 |
| Italy | $6.99 | $11.99 |
| Latvia | $6.99 | $11.99 |
| Liechtenstein | $6.99 | $11.99 |
| Lithuania | $6.99 | $11.99 |
| Luxembourg | $6.99 | $11.99 |
| Malta | $6.99 | $11.99 |
| Monaco | $6.99 | $11.99 |
| Netherlands | $6.99 | $11.99 |
| Norway | $6.99 | $11.99 |
| Poland | $6.99 | $11.99 |
| Portugal | $6.99 | $11.99 |
| Romania | $6.99 | $11.99 |
| San Marino | $6.99 | $11.99 |
| Slovakia | $6.99 | $11.99 |
| Slovenia | $6.99 | $11.99 |
| Spain | $6.99 | $11.99 |
| Sweden | $6.99 | $11.99 |
| Switzerland | $6.99 | $11.99 |
| United Kingdom | $6.99 | $11.99 |
Africa 5
| Country | Letter | Card |
| Kenya | $6.99 | $11.99 |
| Morocco | $6.99 | $11.99 |
| Saint Helena, Ascension and Tristan da Cunha | $6.99 | $11.99 |
| Seychelles | $6.99 | $11.99 |
| South Africa | $6.99 | $11.99 |
Middle East 6
| Country | Letter | Card |
| Egypt | $6.99 | $11.99 |
| Israel | $6.99 | $11.99 |
| Qatar | $6.99 | $11.99 |
| Saudi Arabia | $6.99 | $11.99 |
| Türkiye | $6.99 | $11.99 |
| United Arab Emirates | $6.99 | $11.99 |
Asia 14
| Country | Letter | Card |
| China | $6.99 | $11.99 |
| Hong Kong | $6.99 | $11.99 |
| India | $6.99 | $11.99 |
| Indonesia | $6.99 | $11.99 |
| Japan | $6.99 | $11.99 |
| Korea (Republic of) | $6.99 | $11.99 |
| Macao | $6.99 | $11.99 |
| Malaysia | $6.99 | $11.99 |
| Philippines | $6.99 | $11.99 |
| Singapore | $6.99 | $11.99 |
| Sri Lanka | $6.99 | $11.99 |
| Taiwan | $6.99 | $11.99 |
| Thailand | $6.99 | $11.99 |
| Viet Nam | $6.99 | $11.99 |
Oceania 11
| Country | Letter | Card |
| American Samoa | $6.99 | $11.99 |
| Australia | $6.99 | $11.99 |
| Fiji | $6.99 | $11.99 |
| Guam | $6.99 | $11.99 |
| Marshall Islands | $6.99 | $11.99 |
| Micronesia | $6.99 | $11.99 |
| New Zealand | $6.99 | $11.99 |
| Northern Mariana Islands | $6.99 | $11.99 |
| Palau | $6.99 | $11.99 |
| Papua New Guinea | $6.99 | $11.99 |
| Vanuatu | $6.99 | $11.99 |